Mortgage Interest Rates Review (Fairway Home Loan 5/31/2023) 30 yr fx (%) 15 yr fx (%) FHA (%) 10 yr Tr Y (%) 5 yr Arm (%) 7 yr Arm (%) A year ago 5.250 4.250 4.750 2.724 4.500 4.750 A month ago 6.250 5.625 5.875 3.433 6.250 6.250 Last week 6.599 5.750 5.875 3.549 6.599 6599 This week 6.875 5.875 6.250 3.700 6.875 6.875 Federal Fund Rate: 4.75% -5.25% ...
Real Estate Weekly News
Mortgage Interest Rates Review (Fairway Home Loan 5/24/2023) 30 yr fx (%) 15 yr fx (%) FHA (%) 10 yr Tr Y (%) 5 yr Arm (%) 7 yr Arm (%) A year ago 5.250 4.250 4.750 2.724 4.500 4.750 A month ago 6.250 5.750 6.250 3.433 6.250 6.250 Last week 6.599 5.750 5.875 3.549 6.599 6.599 This week 6.750 5.875 6.125 3.734 6.750 6.750 Federal Fund Rate: 4.75% -5.25% Prime Rate:...
Mortgage Interest Rates Review (Fairway Home Loan 5/17/2023) 30 yr fx (%) 15 yr fx (%) FHA (%) 10 yr Tr Y (%) 5 yr Arm (%) 7 yr Arm (%) A year ago 5.250 4.250 4.750 2.959 4.625 4.750 A month ago 6.125 5.490 5.875 3.337 6.125 6.125 Last week 6.499 5.750 5.999 3.433 6.375 6.375 This week 6.599 5.750 5.875 3.549 6.599 6.599 Federal Fund Rate: 4.75% -5.25% ...
Mortgage Interest Rates Review (Fairway Asset Corp. 5/10/2023) 30 yr fx (%) 15 yr fx (%) FHA (%) 10 yr Tr Y (%) 5 yr Arm (%) 7 yr Arm (%) A year ago 4.999 3.999 4.500 2.558 A month ago 6.125 5.490 5.875 3.337 6.125 6.125 Last week 6.250 5.625 5.875 3.433 6.250 6.250 This week 6.499 5.750 5.999 3.433 6.375 6.375 Federal Fund Rate: 4.75% -5.25% Prime Rate:...
Mortgage Interest Rates Review (Fairway Home Loan 5/3/2023) 30 yr fx (%) 15 yr fx (%) FHA (%) 10 yr Tr Y (%) 5 yr Arm (%) 7 yr Arm (%) A year ago 5.250 4.999 4.875 2.915 A month ago 6.125 5.490 5.875 3.337 6.125 6.125 Last week 6.499 5.750 6.250 3.417 6.499 6.499 This week 6.250 5.625 5.875 3.433 6.250 6.250 Federal Fund Rate: 4.75% -5.00% Prime Rate:...
Mortgage Interest Rates Review (Fairway Home Loan 4/5/2023) 30 yr fx (%) 15 yr fx (%) FHA (%) 10 yr Tr Y (%) 5 yr Arm (%) 7 yr Arm (%) A year ago 4.999 3.999 4.500 2.558 A month ago 6.699 5.750 6.250 3.942 6.699 6.699 Last week 6.250 5.375 5.999 3.628 6.250 6.250 This week 6.125 5.490 5.875 3.337 6.125 6.125 Federal Fund Rate: 4.75% -5.00% Prime Rate:...
Mortgage Interest Rates Review (Fairway Asset Corp. 3/29/2023) 30 yr fx (%) 15 yr fx (%) FHA (%) 10 yr Tr Y (%) 5 yr Arm (%) 7 yr Arm (%) A year ago 4.875 3.875 4.500 2.427 A month ago 6.625 5.625 6.250 3.914 6.750 6.750 Last week 6.750 5.625 6.125 3.628 6.750 6.999 This week 6.250 5.375 5.999 3.628 6.250 6.250 Federal Fund Rate: 4.75% -5.00% Prime Rate:...
Mortgage Interest Rates Review (Fairway Home Loan 3/22/2023) 30 yr fx (%) 15 yr fx (%) FHA (%) 10 yr Tr Y (%) 5 yr Arm (%) 7 yr Arm (%) A year ago 3.875 3.000 3.625 1.722 A month ago 6.625 5.625 6.250 3.914 6.750 6.750 Last week 6.750 5.625 6.125 3.628 6.750 6.750 This week 6.750 5.750 6.250 3.590 6.750 6.750 Number of Liquor License in NJ will be...
Mortgage Interest Rates Review (Fairway Asset Corp. 3/15/2023) 30 yr fx (%) 15 yr fx (%) FHA (%) 10 yr Tr Y (%) 5 yr Arm (%) 7 yr Arm (%) A year ago 4.375 3.625 4.000 2.110 A month ago 6.499 5.500 5.625 3.768 6.499 6.499 Last week 6.999 5.875 6.375 3.964 6.999 6.999 This week 6.750 5.625 6.125 3.628 6.750 6.750 K Town Neighborhood in Manhattan will be...
Mortgage Interest Rates Review (Fairway Home Loan 3/1/2023) 30 yr fx (%) 15 yr fx (%) FHA (%) 10 yr Tr Y (%) 5 yr Arm (%) 7 yr Arm (%) A year ago 3.125 2.375 2.750 1.462 A month ago 6.375 5.490 5.875 3.797 6.375 6.375 Last week 6.625 5.625 5.500 3.914 6.750 6.750 This week 6.699 5.750 6.250 3.942 6.699 6.699 Federal Fund Rate: 4.50% -4.75% Prime Rate:...